| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-06-09 | Channels/Signals UX: rename labels, calibration section, splitter, sig# IDs | Christian Kolset | |
| Naming conventions: - Devices window: "Channel ID" column → "Signal ID" - Serial device auto-gen IDs: CH# → sig# (generic, SCPI, Modbus fallbacks) - Channels window physical section: "Physical Channels" → "Signals" - Channels window virtual section: "Virtual Channels" → "Channels" - "Add Virtual" button → "Add Channel" - New derived channel default name: "Virtual Channel #" → "Channel #" Signals panel (ChannelPipelineBlock): - Remove Calibrate header button; add inline Calibration section in body - Remove Math section (Derivative/Integral) entirely - scale_offset excluded from filter dropdown; routed to Calibration section - Existing pipelines: scale_offset loads into Calibration, math filters dropped - _FILTER_KEYS excludes derivative, integral, scale_offset Splitter default position: - Left (Signals) pane initialised to minimum content width via QTimer.singleShot - setStretchFactor(0,0) / (1,1): left stays narrow, right grows on resize Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | |||
| 2026-06-03 | Make Devices, Channels, Plot windows maximizable | Christian Kolset | |
| Remove Qt.WindowType.Tool flag — it suppresses the maximize button. Window now has standard chrome with minimize/maximize/close. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | |||
| 2026-06-03 | Sync Channels window with device/channel changes | Christian Kolset | |
| - Remove redundant Signals tab from Channels window; PipelineTab is now direct content - PipelineTab removes stale blocks when devices are removed or reconfigured - Devices>Signals tab refreshes automatically on device add/remove/configure - Channel name and unit edits in Devices>Signals propagate live to Channels pipeline block headers; missing blocks auto-added if channel is enabled Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | |||
| 2026-04-27 | Improved arduino interface. Now allowing the user to configure pins on the fly. | Christian Kolset | |
| 2026-04-20 | V8 | Christian Kolset | |
