summaryrefslogtreecommitdiff
path: root/api_layers/__pycache__/arduino_layer.cpython-312.pyc
blob: 122276633369d016207dd8308087989663ba553a (plain)
ofshex dumpascii
0000 cb 0d 0d 0a 00 00 00 00 fc ec e8 69 1a 69 00 00 e3 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 ...........i.i..................
0020 00 00 00 00 00 f3 98 00 00 00 97 00 64 00 5a 00 64 01 64 02 6c 01 5a 01 64 01 64 02 6c 02 5a 02 ............d.Z.d.d.l.Z.d.d.l.Z.
0040 64 01 64 02 6c 03 5a 03 64 01 64 02 6c 04 5a 04 64 01 64 02 6c 05 5a 05 64 01 64 03 6c 06 6d 07 d.d.l.Z.d.d.l.Z.d.d.l.Z.d.d.l.m.
0060 5a 07 6d 08 5a 08 6d 09 5a 09 6d 0a 5a 0a 6d 0b 5a 0b 6d 0c 5a 0c 01 00 09 00 64 01 64 02 6c 0d Z.m.Z.m.Z.m.Z.m.Z.m.Z.....d.d.l.
0080 5a 0d 64 01 64 02 6c 0e 5a 0d 64 04 5a 0f 02 00 47 00 64 06 84 00 64 07 ab 02 00 00 00 00 00 00 Z.d.d.l.Z.d.Z...G.d...d.........
00a0 5a 11 64 08 5a 12 79 02 23 00 65 10 24 00 72 05 01 00 64 05 5a 0f 59 00 8c 16 77 00 78 03 59 00 Z.d.Z.y.#.e.$.r...d.Z.Y...w.x.Y.
00c0 77 01 29 09 75 81 0a 00 00 0a 61 70 69 5f 6c 61 79 65 72 73 2f 61 72 64 75 69 6e 6f 5f 6c 61 79 w.).u.....api_layers/arduino_lay
00e0 65 72 2e 70 79 0a 0a 41 72 64 75 69 6e 6f 20 73 65 72 69 61 6c 20 63 6f 6d 6d 75 6e 69 63 61 74 er.py..Arduino.serial.communicat
0100 69 6f 6e 20 6c 61 79 65 72 2e 0a 0a e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 ion.layer.......................
0120 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 ................................
0140 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 ................................
0160 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 ................................
0180 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 ................................
01a0 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 ................................
01c0 e2 95 90 e2 95 90 e2 95 90 0a 50 52 4f 54 4f 43 4f 4c 20 53 50 45 43 49 46 49 43 41 54 49 4f 4e ..........PROTOCOL.SPECIFICATION
01e0 20 20 28 76 31 2e 31 29 0a e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 ..(v1.1)........................
0200 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 ................................
0220 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 ................................
0240 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 ................................
0260 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 ................................
0280 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 ................................
02a0 e2 95 90 e2 95 90 0a 0a 50 43 20 e2 86 92 20 41 72 64 75 69 6e 6f 20 20 28 63 6f 6d 6d 61 6e 64 ........PC.....Arduino..(command
02c0 73 2c 20 6e 65 77 6c 69 6e 65 2d 74 65 72 6d 69 6e 61 74 65 64 29 3a 0a e2 94 80 e2 94 80 e2 94 s,.newline-terminated):.........
02e0 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 ................................
0300 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 ................................
0320 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 ................................
0340 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 0a ................................
0360 20 20 57 3a 3c 70 69 6e 3e 3a 3c 30 7c 31 3e 20 20 20 20 20 20 20 20 20 20 44 69 67 69 74 61 6c ..W:<pin>:<0|1>..........Digital
0380 20 77 72 69 74 65 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 .write..........................
03a0 20 20 57 3a 44 31 33 3a 31 20 20 20 e2 86 92 20 64 69 67 69 74 61 6c 57 72 69 74 65 28 31 33 2c ..W:D13:1.......digitalWrite(13,
03c0 20 48 49 47 48 29 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 .HIGH)..........................
03e0 20 20 57 3a 44 36 3a 30 20 20 20 20 e2 86 92 20 64 69 67 69 74 61 6c 57 72 69 74 65 28 36 2c 20 ..W:D6:0........digitalWrite(6,.
0400 20 4c 4f 57 29 0a 0a 20 20 50 3a 3c 70 69 6e 3e 3a 3c 30 2d 32 35 35 3e 20 20 20 20 20 20 20 20 .LOW)....P:<pin>:<0-255>........
0420 50 57 4d 20 28 61 6e 61 6c 6f 67 57 72 69 74 65 29 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 PWM.(analogWrite)...............
0440 20 20 20 20 20 20 20 20 20 20 20 20 20 50 3a 44 39 3a 31 32 38 20 20 e2 86 92 20 61 6e 61 6c 6f .............P:D9:128......analo
0460 67 57 72 69 74 65 28 39 2c 20 31 32 38 29 20 20 7e 35 30 25 20 64 75 74 79 0a 0a 20 20 56 3a 3c gWrite(9,.128)..~50%.duty....V:<
0480 70 69 6e 3e 3a 3c 76 6f 6c 74 61 67 65 3e 20 20 20 20 20 20 41 6e 61 6c 6f 67 20 76 6f 6c 74 61 pin>:<voltage>......Analog.volta
04a0 67 65 20 6f 75 74 20 28 44 41 43 2c 20 30 2e 30 e2 80 93 35 2e 30 29 0a 20 20 20 20 20 20 20 20 ge.out.(DAC,.0.0...5.0).........
04c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 56 3a 44 41 43 30 3a 32 2e 35 20 e2 86 ...................V:DAC0:2.5...
04e0 92 20 73 65 74 20 44 41 43 20 63 68 61 6e 6e 65 6c 20 30 20 74 6f 20 32 2e 35 20 56 0a 0a 20 20 ..set.DAC.channel.0.to.2.5.V....
0500 53 3a 3c 69 64 3e 3a 3c 61 6e 67 6c 65 3e 20 20 20 20 20 20 20 20 20 53 65 72 76 6f 20 70 6f 73 S:<id>:<angle>.........Servo.pos
0520 69 74 69 6f 6e 20 28 30 e2 80 93 31 38 30 20 64 65 67 72 65 65 73 29 0a 20 20 20 20 20 20 20 20 ition.(0...180.degrees).........
0540 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 53 3a 53 45 52 56 4f 30 3a 39 30 20 20 ...................S:SERVO0:90..
0560 e2 86 92 20 63 65 6e 74 65 72 20 73 65 72 76 6f 20 30 0a 0a 20 20 43 3a 3c 6e 61 6d 65 3e 3a 3c ....center.servo.0....C:<name>:<
0580 76 61 6c 75 65 3e 20 20 20 20 20 20 20 4e 61 6d 65 64 20 73 65 74 70 6f 69 6e 74 20 2f 20 70 61 value>.......Named.setpoint./.pa
05a0 72 61 6d 65 74 65 72 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 rameter.........................
05c0 20 20 20 43 3a 53 45 54 50 4f 49 4e 54 3a 37 35 2e 30 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ...C:SETPOINT:75.0..............
05e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 43 3a 4b 50 3a 31 2e 32 0a 20 20 20 20 20 20 20 20 20 ..............C:KP:1.2..........
0600 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 43 3a 4d 4f 44 45 3a 31 0a 0a 20 20 51 3a ..................C:MODE:1....Q:
0620 3c 6e 61 6d 65 3e 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 52 65 71 75 65 73 74 20 63 75 72 <name>...............Request.cur
0640 72 65 6e 74 20 72 65 61 64 69 6e 67 20 62 79 20 6e 61 6d 65 20 28 41 72 64 75 69 6e 6f 20 72 65 rent.reading.by.name.(Arduino.re
0660 70 6c 69 65 73 20 69 6d 6d 65 64 69 61 74 65 6c 79 29 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 plies.immediately)..............
0680 20 20 20 20 20 20 20 20 20 20 20 20 20 20 51 3a 54 45 4d 50 20 20 e2 86 92 20 41 72 64 75 69 6e ..............Q:TEMP......Arduin
06a0 6f 20 73 65 6e 64 73 20 20 54 45 4d 50 3a 32 33 2e 34 35 0a 0a 0a 20 20 52 3a 41 4c 4c 20 20 20 o.sends..TEMP:23.45.....R:ALL...
06c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 52 65 71 75 65 73 74 20 66 75 6c 6c 20 64 61 74 61 ...............Request.full.data
06e0 20 66 72 61 6d 65 20 69 6d 6d 65 64 69 61 74 65 6c 79 20 28 64 6f 6e 27 74 20 77 61 69 74 20 66 .frame.immediately.(don't.wait.f
0700 6f 72 20 69 6e 74 65 72 76 61 6c 29 0a 0a 20 20 58 3a 53 54 4f 50 20 20 20 20 20 20 20 20 20 20 or.interval)....X:STOP..........
0720 20 20 20 20 20 20 20 45 6d 65 72 67 65 6e 63 79 20 73 74 6f 70 20 e2 80 94 20 64 69 73 61 62 6c .......Emergency.stop.....disabl
0740 65 20 61 6c 6c 20 6f 75 74 70 75 74 73 0a 20 20 58 3a 52 45 53 45 54 20 20 20 20 20 20 20 20 20 e.all.outputs...X:RESET.........
0760 20 20 20 20 20 20 20 52 65 73 65 74 20 61 6c 6c 20 6f 75 74 70 75 74 73 20 74 6f 20 64 65 66 61 .......Reset.all.outputs.to.defa
0780 75 6c 74 20 73 74 61 74 65 0a 0a 41 72 64 75 69 6e 6f 20 e2 86 92 20 50 43 20 20 28 64 61 74 61 ult.state..Arduino.....PC..(data
07a0 2c 20 6e 65 77 6c 69 6e 65 2d 74 65 72 6d 69 6e 61 74 65 64 29 3a 0a e2 94 80 e2 94 80 e2 94 80 ,.newline-terminated):..........
07c0 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 ................................
07e0 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 ................................
0800 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 ................................
0820 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 0a 20 20 3c 6b 65 79 3e 3a 3c 76 61 6c 75 .....................<key>:<valu
0840 65 3e 5b 2c 3c 6b 65 79 3e 3a 3c 76 61 6c 75 65 3e 2e 2e 2e 5d 0a 20 20 20 20 43 6f 6e 74 69 6e e>[,<key>:<value>...].....Contin
0860 75 6f 75 73 20 73 74 72 65 61 6d 0a 20 20 20 20 41 30 3a 33 2e 31 34 32 2c 41 31 3a 30 2e 30 31 uous.stream.....A0:3.142,A1:0.01
0880 35 2c 44 32 3a 31 2c 54 45 4d 50 3a 32 33 2e 34 0a 0a 0a 20 20 41 43 4b 3a 3c 63 6f 6d 6d 61 6e 5,D2:1,TEMP:23.4.....ACK:<comman
08a0 64 3e 0a 20 20 20 20 20 20 20 20 41 63 6b 6e 6f 77 6c 65 64 67 65 6d 65 6e 74 20 61 66 74 65 72 d>.........Acknowledgement.after
08c0 20 63 6f 6d 6d 61 6e 64 20 65 78 65 63 75 74 65 64 0a 20 20 20 20 41 43 4b 3a 57 3a 44 31 33 3a .command.executed.....ACK:W:D13:
08e0 31 0a 0a 20 20 20 20 41 43 4b 3a 43 3a 53 45 54 50 4f 49 4e 54 3a 37 35 2e 30 0a 0a 0a 20 20 45 1......ACK:C:SETPOINT:75.0.....E
0900 52 52 3a 3c 6d 65 73 73 61 67 65 3e 0a 20 20 20 20 20 20 20 20 45 72 72 6f 72 20 72 65 73 70 6f RR:<message>.........Error.respo
0920 6e 73 65 0a 20 20 20 20 45 52 52 3a 55 6e 6b 6e 6f 77 6e 20 63 6f 6d 6d 61 6e 64 0a 0a 0a e2 95 nse.....ERR:Unknown.command.....
0940 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 ................................
0960 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 ................................
0980 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 ................................
09a0 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 ................................
09c0 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 ................................
09e0 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 0a 41 52 44 55 ............................ARDU
0a00 49 4e 4f 20 46 49 52 4d 57 41 52 45 20 20 28 63 6f 70 79 20 69 6e 74 6f 20 41 72 64 75 69 6e 6f INO.FIRMWARE..(copy.into.Arduino
0a20 20 49 44 45 29 0a e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 .IDE)...........................
0a40 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 ................................
0a60 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 ................................
0a80 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 ................................
0aa0 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 ................................
0ac0 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 e2 95 90 ................................
0ae0 e2 95 90 0a 0a 53 65 65 20 41 52 44 55 49 4e 4f 5f 46 49 52 4d 57 41 52 45 20 73 74 72 69 6e 67 .....See.ARDUINO_FIRMWARE.string
0b00 20 61 74 20 74 68 65 20 62 6f 74 74 6f 6d 20 6f 66 20 74 68 69 73 20 66 69 6c 65 2e 0a 55 70 6c .at.the.bottom.of.this.file..Upl
0b20 6f 61 64 20 69 74 20 74 6f 20 79 6f 75 72 20 62 6f 61 72 64 2c 20 73 65 74 20 62 61 75 64 20 74 oad.it.to.your.board,.set.baud.t
0b40 6f 20 31 31 35 32 30 30 2e 0a e9 00 00 00 00 4e 29 06 da 03 41 6e 79 da 08 43 61 6c 6c 61 62 6c o.115200.......N)...Any..Callabl
0b60 65 da 04 44 69 63 74 da 04 4c 69 73 74 da 08 4f 70 74 69 6f 6e 61 6c da 05 54 75 70 6c 65 54 46 e..Dict..List..Optional..TupleTF
0b80 63 00 00 00 00 00 00 00 00 00 00 00 00 0d 00 00 00 00 00 00 00 f3 42 02 00 00 97 00 65 00 5a 01 c.....................B.....e.Z.
0ba0 64 00 5a 02 67 00 64 01 a2 01 5a 03 67 00 64 02 a2 01 5a 04 09 00 09 00 09 00 09 00 09 00 09 00 d.Z.g.d...Z.g.d...Z.............
0bc0 64 33 64 04 65 05 64 05 65 06 64 06 65 07 64 07 65 08 65 05 19 00 00 00 64 08 65 08 65 05 19 00 d3d.e.d.e.d.e.d.e.e.....d.e.e...
0be0 00 00 64 09 65 09 66 0c 64 0a 84 05 5a 0a 64 0b 65 09 66 02 64 0c 84 04 5a 0b 64 34 64 0d 84 04 ..d.e.f.d...Z.d.e.f.d...Z.d4d...
0c00 5a 0c 65 0d 64 0b 65 09 66 02 64 0e 84 04 ab 00 00 00 00 00 00 00 5a 0e 65 0d 64 0b 65 05 66 02 Z.e.d.e.f.d...........Z.e.d.e.f.
0c20 64 0f 84 04 ab 00 00 00 00 00 00 00 5a 0f 64 0b 65 10 65 05 65 07 66 02 19 00 00 00 66 02 64 10 d...........Z.d.e.e.e.f.....f.d.
0c40 84 04 5a 11 64 11 65 05 64 12 65 06 64 0b 65 09 66 06 64 13 84 04 5a 12 64 11 65 05 64 14 65 06 ..Z.d.e.d.e.d.e.f.d...Z.d.e.d.e.
0c60 64 0b 65 09 66 06 64 15 84 04 5a 13 64 11 65 05 64 16 65 07 64 0b 65 09 66 06 64 17 84 04 5a 14 d.e.f.d...Z.d.e.d.e.d.e.f.d...Z.
0c80 64 11 65 05 64 18 65 07 64 0b 65 09 66 06 64 19 84 04 5a 15 64 1a 65 05 64 1b 65 06 64 0b 65 09 d.e.d.e.d.e.f.d...Z.d.e.d.e.d.e.
0ca0 66 06 64 1c 84 04 5a 16 64 1d 65 05 64 12 65 17 64 0b 65 09 66 06 64 1e 84 04 5a 18 64 1d 65 05 f.d...Z.d.e.d.e.d.e.f.d...Z.d.e.
0cc0 64 0b 65 09 66 04 64 1f 84 04 5a 19 64 0b 65 09 66 02 64 20 84 04 5a 1a 64 0b 65 09 66 02 64 21 d.e.f.d...Z.d.e.f.d...Z.d.e.f.d!
0ce0 84 04 5a 1b 64 0b 65 09 66 02 64 22 84 04 5a 1c 64 11 65 05 64 12 65 06 64 0b 65 09 66 06 64 23 ..Z.d.e.f.d"..Z.d.e.d.e.d.e.f.d#
0d00 84 04 5a 1d 64 24 65 1e 65 05 67 01 64 03 66 02 19 00 00 00 66 02 64 25 84 04 5a 1f 64 24 65 1e ..Z.d$e.e.g.d.f.....f.d%..Z.d$e.
0d20 65 05 67 01 64 03 66 02 19 00 00 00 66 02 64 26 84 04 5a 20 64 27 65 05 64 0b 65 09 66 04 64 28 e.g.d.f.....f.d&..Z.d'e.d.e.f.d(
0d40 84 04 5a 21 64 29 84 00 5a 22 64 2a 84 00 5a 23 64 27 65 05 66 02 64 2b 84 04 5a 24 64 2c 65 05 ..Z!d)..Z"d*..Z#d'e.f.d+..Z$d,e.
0d60 66 02 64 2d 84 04 5a 25 64 2c 65 05 64 0b 65 10 65 05 65 07 66 02 19 00 00 00 66 04 64 2e 84 04 f.d-..Z%d,e.d.e.e.e.f.....f.d...
0d80 5a 26 65 0d 64 0b 65 27 66 02 64 2f 84 04 ab 00 00 00 00 00 00 00 5a 28 65 29 64 0b 65 08 65 2a Z&e.d.e'f.d/..........Z(e)d.e.e*
0da0 65 05 65 05 66 02 19 00 00 00 19 00 00 00 66 02 64 30 84 04 ab 00 00 00 00 00 00 00 5a 2b 65 29 e.e.f.........f.d0..........Z+e)
0dc0 64 0b 65 09 66 02 64 31 84 04 ab 00 00 00 00 00 00 00 5a 2c 64 32 84 00 5a 2d 79 03 29 35 da 0c d.e.f.d1..........Z,d2..Z-y.)5..
0de0 41 72 64 75 69 6e 6f 4c 61 79 65 72 29 06 da 02 41 30 da 02 41 31 da 02 41 32 da 02 41 33 da 02 ArduinoLayer)...A0..A1..A2..A3..
0e00 41 34 da 02 41 35 29 06 da 02 44 32 da 02 44 33 da 02 44 34 da 02 44 35 da 02 44 36 da 02 44 37 A4..A5)...D2..D3..D4..D5..D6..D7
0e20 4e da 04 70 6f 72 74 da 04 62 61 75 64 da 07 74 69 6d 65 6f 75 74 da 0b 61 6e 61 6c 6f 67 5f 70 N..port..baud..timeout..analog_p
0e40 69 6e 73 da 0c 64 69 67 69 74 61 6c 5f 70 69 6e 73 da 08 73 69 6d 75 6c 61 74 65 63 07 00 00 00 ins..digital_pins..simulatec....
0e60 00 00 00 00 00 00 00 00 0b 00 00 00 03 00 00 00 f3 c0 01 00 00 97 00 7c 01 7c 00 5f 00 00 00 00 .......................|.|._....
0e80 00 00 00 00 00 7c 02 7c 00 5f 01 00 00 00 00 00 00 00 00 7c 03 7c 00 5f 02 00 00 00 00 00 00 00 .....|.|._.........|.|._........
0ea0 00 7c 04 78 01 73 0c 01 00 7c 00 6a 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7c .|.x.s...|.j...................|
0ec0 00 5f 04 00 00 00 00 00 00 00 00 7c 05 78 01 73 02 01 00 67 00 7c 00 5f 05 00 00 00 00 00 00 00 ._.........|.x.s...g.|._........
0ee0 00 7c 06 7c 00 5f 06 00 00 00 00 00 00 00 00 64 00 7c 00 5f 07 00 00 00 00 00 00 00 00 69 00 7c .|.|._.........d.|._.........i.|
0f00 00 5f 08 00 00 00 00 00 00 00 00 69 00 7c 00 5f 09 00 00 00 00 00 00 00 00 74 15 00 00 00 00 00 ._.........i.|._.........t......
0f20 00 00 00 6a 16 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ab 00 00 00 00 00 00 00 7c ...j...........................|
0f40 00 5f 0c 00 00 00 00 00 00 00 00 64 01 7c 00 5f 0d 00 00 00 00 00 00 00 00 64 00 7c 00 5f 0e 00 ._.........d.|._.........d.|._..
0f60 00 00 00 00 00 00 00 64 02 7c 00 5f 0f 00 00 00 00 00 00 00 00 64 03 7c 00 5f 10 00 00 00 00 00 .......d.|._.........d.|._......
0f80 00 00 00 67 00 7c 00 5f 11 00 00 00 00 00 00 00 00 67 00 7c 00 5f 12 00 00 00 00 00 00 00 00 74 ...g.|._.........g.|._.........t
0fa0 27 00 00 00 00 00 00 00 00 7c 00 6a 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ab '........|.j....................
0fc0 01 00 00 00 00 00 00 44 00 8f 07 8f 08 63 03 69 00 63 02 5d 17 00 00 5c 02 00 00 7d 07 7d 08 7c .......D.....c.i.c.]...\...}.}.|
0fe0 08 64 04 7c 07 64 05 7a 05 00 00 7a 00 00 00 64 06 64 06 64 07 7c 07 64 08 7a 05 00 00 64 09 9c .d.|.d.z...z...d.d.d.|.d.z...d..
1000 05 93 02 8c 19 04 00 63 03 7d 08 7d 07 7c 00 5f 14 00 00 00 00 00 00 00 00 69 00 7c 00 5f 15 00 .......c.}.}.|._.........i.|._..
1020 00 00 00 00 00 00 00 79 00 63 02 01 00 63 03 7d 08 7d 07 77 00 29 0a 4e 46 e7 00 00 00 00 00 00 .......y.c...c.}.}.w.).NF.......
1040 00 00 da 00 e7 9a 99 99 99 99 99 b9 3f 67 a4 70 3d 0a d7 a3 c0 3f e7 00 00 00 00 00 00 04 40 67 ............?g.p=....?........@g
1060 7b 14 ae 47 e1 7a 84 3f 67 9a 99 99 99 99 99 f1 3f 29 05 da 04 66 72 65 71 da 03 61 6d 70 da 06 {..G.z.?g.......?)...freq..amp..
1080 6f 66 66 73 65 74 da 05 6e 6f 69 73 65 da 05 70 68 61 73 65 29 16 72 17 00 00 00 72 18 00 00 00 offset..noise..phase).r....r....
10a0 72 19 00 00 00 da 13 44 45 46 41 55 4c 54 5f 41 4e 41 4c 4f 47 5f 50 49 4e 53 72 1a 00 00 00 72 r......DEFAULT_ANALOG_PINSr....r
10c0 1b 00 00 00 72 1c 00 00 00 da 04 5f 73 65 72 da 06 5f 63 61 63 68 65 da 0a 5f 61 63 6b 5f 63 61 ....r......_ser.._cache.._ack_ca
10e0 63 68 65 da 09 74 68 72 65 61 64 69 6e 67 da 04 4c 6f 63 6b da 05 5f 6c 6f 63 6b da 08 5f 72 75 che..threading..Lock.._lock.._ru
1100 6e 6e 69 6e 67 da 07 5f 74 68 72 65 61 64 da 03 5f 74 30 da 0b 5f 6c 61 73 74 5f 65 72 72 6f 72 nning.._thread.._t0.._last_error
1120 da 0e 5f 61 63 6b 5f 63 61 6c 6c 62 61 63 6b 73 da 0e 5f 65 72 72 5f 63 61 6c 6c 62 61 63 6b 73 .._ack_callbacks.._err_callbacks
1140 da 09 65 6e 75 6d 65 72 61 74 65 da 0b 5f 73 69 6d 5f 70 61 72 61 6d 73 da 0c 5f 73 69 6d 5f 6f ..enumerate.._sim_params.._sim_o
1160 75 74 70 75 74 73 29 09 da 04 73 65 6c 66 72 17 00 00 00 72 18 00 00 00 72 19 00 00 00 72 1a 00 utputs)...selfr....r....r....r..
1180 00 00 72 1b 00 00 00 72 1c 00 00 00 da 01 69 da 03 70 69 6e 73 09 00 00 00 20 20 20 20 20 20 20 ..r....r......i..pins...........
11a0 20 20 fa 38 2f 68 6f 6d 65 2f 63 68 72 69 73 74 69 61 6e 2f 6c 61 62 55 49 2d 70 79 74 68 6f 6e ...8/home/christian/labUI-python
11c0 2f 61 70 69 5f 6c 61 79 65 72 73 2f 61 72 64 75 69 6e 6f 5f 6c 61 79 65 72 2e 70 79 da 08 5f 5f /api_layers/arduino_layer.py..__
11e0 69 6e 69 74 5f 5f 7a 15 41 72 64 75 69 6e 6f 4c 61 79 65 72 2e 5f 5f 69 6e 69 74 5f 5f 4f 00 00 init__z.ArduinoLayer.__init__O..
1200 00 73 fb 00 00 00 80 00 f0 12 00 1d 21 88 04 8c 09 d8 1c 20 88 04 8c 09 d8 1c 23 88 04 8c 0c d8 .s..........!.............#.....
1220 1c 27 d2 1c 44 a8 44 d7 2c 44 d1 2c 44 88 04 d4 08 18 d8 1c 28 d2 1c 2e a8 42 88 04 d4 08 19 d8 .'..D.D.,D.,D.......(....B......
1240 1c 24 88 04 8c 0d e0 39 3d 88 04 8c 09 d8 39 3b 88 04 8c 0b d8 39 3b 88 04 8c 0f dc 1c 25 9f 4e .$.....9=.....9;.....9;......%.N
1260 99 4e d3 1c 2c 88 04 8c 0a d8 1c 21 88 04 8c 0d d8 39 3d 88 04 8c 0c d8 1c 1f 88 04 8c 08 d8 1c .N..,......!.....9=.............
1280 1e 88 04 d4 08 18 f0 06 00 30 32 88 04 d4 08 1b d8 2f 31 88 04 d4 08 1b f4 14 00 1b 24 a0 44 d7 .........02....../1.........$.D.
12a0 24 34 d1 24 34 d4 1a 35 f4 11 09 1c 0a f1 10 00 1b 36 91 06 90 01 90 33 f0 0f 00 0d 10 d8 1a 1d $4.$4..5.........6.....3........
