summaryrefslogtreecommitdiff
path: root/api_layers/__pycache__/nidaqmx_layer.cpython-314.pyc
blob: 084fe36ebda5fcee4fec47887eacc8deeca5894f (plain)
ofshex dumpascii
0000 2b 0e 0d 0a 00 00 00 00 85 8d e6 69 37 19 00 00 e3 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 +..........i7...................
0020 00 00 00 00 00 f3 82 00 00 00 80 00 52 00 74 00 5e 00 52 01 49 01 74 01 5e 00 52 01 49 02 74 02 ............R.t.^.R.I.t.^.R.I.t.
0040 5e 00 52 01 49 03 74 03 5e 00 52 02 49 04 48 05 74 05 48 06 74 06 48 07 74 07 1f 00 1b 00 5e 00 ^.R.I.t.^.R.I.H.t.H.t.H.t.....^.
0060 52 01 49 08 74 08 5e 00 52 03 49 09 48 0a 74 0a 1f 00 52 04 74 0b 15 00 21 00 52 06 17 00 52 07 R.I.t.^.R.I.H.t...R.t...!.R...R.
0080 34 02 00 00 00 00 00 00 74 0d 52 01 23 00 20 00 5d 0c 06 00 64 06 00 00 1c 00 1f 00 52 05 74 0b 4.......t.R.#...]...d.......R.t.
00a0 1d 00 4c 17 69 00 3b 03 1d 00 69 01 29 08 75 5a 02 00 00 0a 61 70 69 5f 6c 61 79 65 72 73 2f 6e ..L.i.;...i.).uZ....api_layers/n
00c0 69 64 61 71 6d 78 5f 6c 61 79 65 72 2e 70 79 0a 0a 4e 49 2d 44 41 51 6d 78 20 41 50 49 20 61 62 idaqmx_layer.py..NI-DAQmx.API.ab
00e0 73 74 72 61 63 74 69 6f 6e 20 6c 61 79 65 72 2e 0a 0a 20 20 e2 80 a2 20 57 68 65 6e 20 6e 69 64 straction.layer.........When.nid
0100 61 71 6d 78 20 70 61 63 6b 61 67 65 20 2b 20 4e 49 20 72 75 6e 74 69 6d 65 20 61 72 65 20 70 72 aqmx.package.+.NI.runtime.are.pr
0120 65 73 65 6e 74 20 20 e2 86 92 20 75 73 65 73 20 72 65 61 6c 20 68 61 72 64 77 61 72 65 0a 20 20 esent......uses.real.hardware...
0140 e2 80 a2 20 4f 74 68 65 72 77 69 73 65 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ....Otherwise...................
0160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 e2 86 92 20 66 61 6c 6c 73 20 62 61 ........................falls.ba
0180 63 6b 20 74 6f 20 73 69 6d 75 6c 61 74 69 6f 6e 0a 0a 53 77 61 70 20 74 68 69 73 20 6c 61 79 65 ck.to.simulation..Swap.this.laye
01a0 72 20 62 79 20 63 68 61 6e 67 69 6e 67 20 74 68 65 20 60 62 61 63 6b 65 6e 64 60 20 70 61 72 61 r.by.changing.the.`backend`.para
01c0 6d 65 74 65 72 20 6f 6e 20 41 6e 61 6c 6f 67 49 6e 70 75 74 44 65 76 69 63 65 0a 6f 72 20 62 79 meter.on.AnalogInputDevice.or.by
01e0 20 73 75 62 63 6c 61 73 73 69 6e 67 20 4e 69 64 61 71 6d 78 4c 61 79 65 72 20 61 6e 64 20 6f 76 .subclassing.NidaqmxLayer.and.ov
0200 65 72 72 69 64 69 6e 67 20 5f 68 77 5f 72 65 61 64 28 29 2e 0a 0a 55 73 61 67 65 20 65 78 61 6d erriding._hw_read()...Usage.exam
0220 70 6c 65 3a 0a 20 20 20 20 66 72 6f 6d 20 61 70 69 5f 6c 61 79 65 72 73 2e 6e 69 64 61 71 6d 78 ple:.....from.api_layers.nidaqmx
0240 5f 6c 61 79 65 72 20 69 6d 70 6f 72 74 20 4e 69 64 61 71 6d 78 4c 61 79 65 72 0a 20 20 20 20 6c _layer.import.NidaqmxLayer.....l
0260 61 79 65 72 20 3d 20 4e 69 64 61 71 6d 78 4c 61 79 65 72 28 64 65 76 69 63 65 5f 6e 61 6d 65 3d ayer.=.NidaqmxLayer(device_name=
0280 22 44 65 76 31 22 2c 20 63 68 61 6e 6e 65 6c 73 3d 5b 22 61 69 30 22 2c 22 61 69 31 22 5d 2c 20 "Dev1",.channels=["ai0","ai1"],.
02a0 73 69 6d 75 6c 61 74 65 3d 46 61 6c 73 65 29 0a 20 20 20 20 6c 61 79 65 72 2e 73 74 61 72 74 28 simulate=False).....layer.start(
02c0 29 0a 20 20 20 20 76 61 6c 75 65 73 20 3d 20 6c 61 79 65 72 2e 72 65 61 64 28 29 20 20 20 23 20 ).....values.=.layer.read()...#.
02e0 7b 22 61 69 30 22 3a 20 31 2e 32 33 2c 20 22 61 69 31 22 3a 20 2d 30 2e 34 35 7d 0a 20 20 20 20 {"ai0":.1.23,."ai1":.-0.45}.....
0300 6c 61 79 65 72 2e 73 74 6f 70 28 29 0a 4e 29 03 da 04 44 69 63 74 da 04 4c 69 73 74 da 08 4f 70 layer.stop().N)...Dict..List..Op
0320 74 69 6f 6e 61 6c 29 01 da 15 54 65 72 6d 69 6e 61 6c 43 6f 6e 66 69 67 75 72 61 74 69 6f 6e 54 tional)...TerminalConfigurationT
0340 46 63 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 f3 ee 00 00 00 61 00 80 00 5d Fc.........................a...]
0360 00 74 01 52 00 74 02 5e 22 74 03 16 00 6f 00 52 01 74 04 52 17 56 00 33 01 52 03 17 00 6c 08 52 .t.R.t.^"t...o.R.t.R.V.3.R...l.R
0380 04 17 00 6c 10 6c 01 74 05 56 00 33 01 52 05 17 00 6c 08 52 06 17 00 6c 10 74 06 56 00 33 01 52 ...l.l.t.V.3.R...l.R...l.t.V.3.R
03a0 07 17 00 6c 08 52 08 17 00 6c 10 74 07 56 00 33 01 52 09 17 00 6c 08 52 0a 17 00 6c 10 74 08 56 ...l.R...l.t.V.3.R...l.R...l.t.V
03c0 00 33 01 52 0b 17 00 6c 08 52 0c 17 00 6c 10 74 09 56 00 33 01 52 0d 17 00 6c 08 52 0e 17 00 6c .3.R...l.R...l.t.V.3.R...l.R...l
03e0 10 74 0a 5d 0b 56 00 33 01 52 0f 17 00 6c 08 52 10 17 00 6c 10 34 00 00 00 00 00 00 00 74 0c 5d .t.].V.3.R...l.R...l.4.......t.]
0400 0d 56 00 33 01 52 11 17 00 6c 08 52 12 17 00 6c 10 34 00 00 00 00 00 00 00 74 0e 5d 0d 56 00 33 .V.3.R...l.R...l.4.......t.].V.3
0420 01 52 13 17 00 6c 08 52 14 17 00 6c 10 34 00 00 00 00 00 00 00 74 0f 52 15 17 00 74 10 52 16 74 .R...l.R...l.4.......t.R...t.R.t
0440 11 56 00 74 12 52 02 23 00 29 18 da 0c 4e 69 64 61 71 6d 78 4c 61 79 65 72 61 cb 01 00 00 0a 54 .V.t.R.#.)...NidaqmxLayera.....T
0460 68 69 6e 20 77 72 61 70 70 65 72 20 61 72 6f 75 6e 64 20 6e 69 64 61 71 6d 78 2e 54 61 73 6b 20 hin.wrapper.around.nidaqmx.Task.
0480 66 6f 72 20 61 6e 61 6c 6f 67 20 69 6e 70 75 74 2e 0a 0a 50 61 72 61 6d 65 74 65 72 73 0a 2d 2d for.analog.input...Parameters.--
04a0 2d 2d 2d 2d 2d 2d 2d 2d 0a 64 65 76 69 63 65 5f 6e 61 6d 65 20 3a 20 73 74 72 0a 20 20 20 20 4e --------.device_name.:.str.....N
04c0 49 20 64 65 76 69 63 65 20 69 64 65 6e 74 69 66 69 65 72 2c 20 65 2e 67 2e 20 22 44 65 76 31 22 I.device.identifier,.e.g.."Dev1"
04e0 0a 63 68 61 6e 6e 65 6c 73 20 3a 20 6c 69 73 74 20 6f 66 20 73 74 72 0a 20 20 20 20 50 68 79 73 .channels.:.list.of.str.....Phys
0500 69 63 61 6c 20 63 68 61 6e 6e 65 6c 20 6e 61 6d 65 73 20 72 65 6c 61 74 69 76 65 20 74 6f 20 64 ical.channel.names.relative.to.d
0520 65 76 69 63 65 2c 20 65 2e 67 2e 20 5b 22 61 69 30 22 2c 20 22 61 69 31 22 2c 20 22 61 69 32 22 evice,.e.g..["ai0",."ai1",."ai2"
0540 5d 0a 73 61 6d 70 6c 65 5f 72 61 74 65 20 3a 20 66 6c 6f 61 74 0a 20 20 20 20 53 61 6d 70 6c 65 ].sample_rate.:.float.....Sample
0560 73 20 70 65 72 20 73 65 63 6f 6e 64 20 28 68 61 72 64 77 61 72 65 20 6d 6f 64 65 20 6f 6e 6c 79 s.per.second.(hardware.mode.only
0580 3b 20 69 67 6e 6f 72 65 64 20 69 6e 20 73 69 6d 29 0a 6d 69 6e 5f 76 61 6c 20 2f 20 6d 61 78 5f ;.ignored.in.sim).min_val./.max_
05a0 76 61 6c 20 3a 20 66 6c 6f 61 74 0a 20 20 20 20 45 78 70 65 63 74 65 64 20 76 6f 6c 74 61 67 65 val.:.float.....Expected.voltage
05c0 20 72 61 6e 67 65 20 66 6f 72 20 68 61 72 64 77 61 72 65 20 74 61 73 6b 20 63 6f 6e 66 69 67 75 .range.for.hardware.task.configu
05e0 72 61 74 69 6f 6e 0a 73 69 6d 75 6c 61 74 65 20 3a 20 62 6f 6f 6c 0a 20 20 20 20 46 6f 72 63 65 ration.simulate.:.bool.....Force
0600 20 73 69 6d 75 6c 61 74 69 6f 6e 20 65 76 65 6e 20 69 66 20 6e 69 64 61 71 6d 78 20 69 73 20 61 .simulation.even.if.nidaqmx.is.a
0620 76 61 69 6c 61 62 6c 65 0a 4e 63 01 00 00 00 01 00 00 00 00 00 00 00 0c 00 00 00 03 00 00 00 f3 vailable.Nc.....................
0640 4e 00 00 00 3c 01 80 00 56 00 5e 02 38 84 00 00 64 03 00 00 1c 00 51 01 68 01 52 01 53 01 5b 00 N...<...V.^.8...d.....Q.h.R.S.[.
0660 52 02 53 01 5b 01 53 01 5b 00 2c 1a 00 00 00 00 00 00 00 00 00 00 52 03 53 01 5b 02 52 04 53 01 R.S.[.S.[.,...........R.S.[.R.S.
0680 5b 02 52 05 53 01 5b 02 52 06 53 01 5b 03 2f 06 23 00 29 07 e9 02 00 00 00 da 0b 64 65 76 69 63 [.R.S.[.R.S.[./.#.)........devic
06a0 65 5f 6e 61 6d 65 da 08 63 68 61 6e 6e 65 6c 73 da 0b 73 61 6d 70 6c 65 5f 72 61 74 65 da 07 6d e_name..channels..sample_rate..m
06c0 69 6e 5f 76 61 6c da 07 6d 61 78 5f 76 61 6c da 08 73 69 6d 75 6c 61 74 65 29 04 da 03 73 74 72 in_val..max_val..simulate)...str
06e0 72 03 00 00 00 da 05 66 6c 6f 61 74 da 04 62 6f 6f 6c 29 02 da 06 66 6f 72 6d 61 74 da 0d 5f 5f r......float..bool)...format..__
0700 63 6c 61 73 73 64 69 63 74 5f 5f 73 02 00 00 00 22 80 da 46 2f 68 6f 6d 65 2f 63 68 72 69 73 74 classdict__s...."..F/home/christ
0720 69 61 6e 2f 6c 61 62 55 49 2d 70 79 74 68 6f 6e 2f 64 61 71 5f 73 79 73 74 65 6d 5f 76 38 2f 61 ian/labUI-python/daq_system_v8/a
0740 70 69 5f 6c 61 79 65 72 73 2f 6e 69 64 61 71 6d 78 5f 6c 61 79 65 72 2e 70 79 da 0c 5f 5f 61 6e pi_layers/nidaqmx_layer.py..__an
0760 6e 6f 74 61 74 65 5f 5f da 19 4e 69 64 61 71 6d 78 4c 61 79 65 72 2e 5f 5f 61 6e 6e 6f 74 61 74 notate__..NidaqmxLayer.__annotat
0780 65 5f 5f 34 00 00 00 73 4b 00 00 00 f8 80 00 f7 00 1e 05 0a f1 00 1e 05 0a e1 15 18 f0 05 1e 05 e__4...sK.......................
07a0 0a f1 06 00 16 1a 99 23 95 59 f0 07 1e 05 0a f1 08 00 16 1b f0 09 1e 05 0a f1 0a 00 16 1b f0 0b .......#.Y......................
07c0 1e 05 0a f1 0c 00 16 1b f0 0d 1e 05 0a f1 0e 00 16 1a f1 0f 1e 05 0a f3 00 00 00 00 63 07 00 00 ............................c...
07e0 00 00 00 00 00 00 00 00 00 0e 00 00 00 03 00 00 08 f3 9c 01 00 00 80 00 57 10 6e 00 00 00 00 00 ........................W.n.....
0800 00 00 00 00 54 02 3b 01 27 00 00 00 00 00 00 00 67 05 00 00 1c 00 1f 00 2e 00 52 0e 4f 01 56 00 ....T.;.'.......g.........R.O.V.
0820 6e 01 00 00 00 00 00 00 00 00 57 30 6e 02 00 00 00 00 00 00 00 00 57 40 6e 03 00 00 00 00 00 00 n.........W0n.........W@n.......
0840 00 00 57 50 6e 04 00 00 00 00 00 00 00 00 54 06 3b 01 27 00 00 00 00 00 00 00 67 0c 00 00 1c 00 ..WPn.........T.;.'.......g.....
0860 1f 00 5c 0a 00 00 00 00 00 00 00 00 27 00 00 00 00 00 00 00 2a 00 56 00 6e 06 00 00 00 00 00 00 ..\.........'.......*.V.n.......
0880 00 00 52 01 56 00 6e 07 00 00 00 00 00 00 00 00 52 02 56 00 6e 08 00 00 00 00 00 00 00 00 52 03 ..R.V.n.........R.V.n.........R.
08a0 56 00 6e 09 00 00 00 00 00 00 00 00 5c 15 00 00 00 00 00 00 00 00 5c 17 00 00 00 00 00 00 00 00 V.n.........\.........\.........
08c0 56 00 50 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 34 01 00 00 00 00 00 00 34 01 V.P...................4.......4.
08e0 00 00 00 00 00 00 10 00 55 07 75 02 2e 00 75 02 46 3e 00 00 70 07 52 04 52 05 56 07 52 06 2c 05 ........U.u...u.F>..p.R.R.V.R.,.
0900 00 00 00 00 00 00 00 00 00 00 2c 00 00 00 00 00 00 00 00 00 00 00 52 07 57 54 2c 0a 00 00 00 00 ..........,...........R.WT,.....
0920 00 00 00 00 00 00 52 08 2c 05 00 00 00 00 00 00 00 00 00 00 52 09 57 54 2c 00 00 00 00 00 00 00 ......R.,...........R.WT,.......
0940 00 00 00 00 5e 02 2c 0b 00 00 00 00 00 00 00 00 00 00 52 0a 52 0b 52 0c 56 07 52 0d 2c 05 00 00 ....^.,...........R.R.R.V.R.,...
0960 00 00 00 00 00 00 00 00 2f 05 4e 02 4b 40 00 00 09 00 1e 00 75 02 70 07 56 00 6e 0c 00 00 00 00 ......../.N.K@......u.p.V.n.....
0980 00 00 00 00 52 01 23 00 75 02 1f 00 75 02 70 07 69 00 29 0f da 03 61 69 30 4e 46 67 00 00 00 00 ....R.#.u...u.p.i.)...ai0NFg....
09a0 00 00 00 00 da 04 66 72 65 71 67 33 33 33 33 33 33 d3 3f 67 c3 f5 28 5c 8f c2 c5 3f da 03 61 6d ......freqg333333.?g..(\...?..am
09c0 70 67 9a 99 99 99 99 99 d9 3f da 06 6f 66 66 73 65 74 da 05 6e 6f 69 73 65 67 7b 14 ae 47 e1 7a pg.......?..offset..noiseg{..G.z
09e0 94 3f da 05 70 68 61 73 65 67 9a 99 99 99 99 99 e9 3f 29 04 72 1a 00 00 00 da 03 61 69 31 da 03 .?..phaseg.......?).r......ai1..
0a00 61 69 32 da 03 61 69 33 29 0d 72 0a 00 00 00 72 0b 00 00 00 72 0c 00 00 00 72 0d 00 00 00 72 0e ai2..ai3).r....r....r....r....r.
0a20 00 00 00 da 0d 5f 4e 49 5f 41 56 41 49 4c 41 42 4c 45 72 0f 00 00 00 da 05 5f 74 61 73 6b da 08 ....._NI_AVAILABLEr......_task..
0a40 5f 73 74 61 72 74 65 64 da 03 5f 74 30 da 05 72 61 6e 67 65 da 03 6c 65 6e da 0b 5f 73 69 6d 5f _started.._t0..range..len.._sim_
0a60 70 61 72 61 6d 73 29 08 da 04 73 65 6c 66 72 0a 00 00 00 72 0b 00 00 00 72 0c 00 00 00 72 0d 00 params)...selfr....r....r....r..
0a80 00 00 72 0e 00 00 00 72 0f 00 00 00 da 01 69 73 08 00 00 00 26 26 26 26 26 26 26 20 72 15 00 00 ..r....r......is....&&&&&&&.r...
0aa0 00 da 08 5f 5f 69 6e 69 74 5f 5f da 15 4e 69 64 61 71 6d 78 4c 61 79 65 72 2e 5f 5f 69 6e 69 74 ...__init__..NidaqmxLayer.__init
0ac0 5f 5f 34 00 00 00 73 c1 00 00 00 80 00 f0 12 00 1c 27 d4 08 18 d8 1b 23 d7 1b 43 d0 1b 43 d2 27 __4...s..........'.....#..C..C.'
0ae0 43 88 04 8c 0d d8 1b 26 d4 08 18 d8 1b 22 8c 0c d8 1b 22 8c 0c d8 1b 23 d7 1b 38 d0 1b 38 ac 3d C......&....."...."....#..8..8.=
0b00 d4 27 38 88 04 8c 0d e0 1b 1f 88 04 8c 0a d8 1b 20 88 04 8c 0d d8 1b 1e 88 04 8c 08 f4 16 00 16 .'8.............................
0b20 1b 9c 33 98 74 9f 7d 99 7d d3 1b 2d d4 15 2e f3 11 09 1c 0a f1 10 00 16 2f 90 01 f0 0d 00 11 17 ..3.t.}.}..-............/.......
0b40 98 23 a0 01 a0 44 a5 08 9d 2e d8 10 15 98 37 d5 1b 2c b0 03 d5 1a 33 d8 10 18 98 37 d5 1b 2c b0 .#...D........7..,....3....7..,.
0b60 01 d5 1a 31 d8 10 17 98 24 d8 10 17 98 21 98 63 9d 27 f3 0b 06 0d 0e f1 0e 00 16 2f f1 11 09 1c ...1....$....!.c.'........./....
0b80 0a 88 04 d6 08 18 f9 f2 00 09 1c 0a 73 07 00 00 00 c1 3b 41 04 43 09 04 63 01 00 00 00 01 00 00 ............s.....;A.C..c.......
0ba0 00 00 00 00 00 02 00 00 00 03 00 00 00 f3 20 00 00 00 3c 01 80 00 56 00 5e 02 38 84 00 00 64 03 ..................<...V.^.8...d.
0bc0 00 00 1c 00 51 01 68 01 52 01 53 01 5b 00 2f 01 23 00 a9 02 72 09 00 00 00 da 06 72 65 74 75 72 ....Q.h.R.S.[./.#...r......retur
0be0 6e a9 01 72 12 00 00 00 29 02 72 13 00 00 00 72 14 00 00 00 73 02 00 00 00 22 80 72 15 00 00 00 n..r....).r....r....s....".r....
0c00 72 16 00 00 00 72 17 00 00 00 56 00 00 00 73 14 00 00 00 f8 80 00 f7 00 1b 05 19 f1 00 1b 05 19 r....r....V...s.................
0c20 91 74 f1 00 1b 05 19 72 18 00 00 00 63 01 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00 03 00 00 .t.....r....c...................
0c40 0c f3 f0 02 00 00 80 00 5c 00 00 00 00 00 00 00 00 00 50 00 00 00 00 00 00 00 00 00 00 00 00 00 ........\.........P.............
0c60 00 00 00 00 00 00 21 00 34 00 00 00 00 00 00 00 56 00 6e 01 00 00 00 00 00 00 00 00 56 00 50 04 ......!.4.......V.n.........V.P.
0c80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 27 00 00 00 00 00 00 00 64 0a 00 00 1c 00 ..................'.......d.....
0ca0 52 01 56 00 6e 03 00 00 00 00 00 00 00 00 52 01 23 00 1b 00 5c 08 00 00 00 00 00 00 00 00 50 0a R.V.n.........R.#...\.........P.
0cc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 21 00 34 00 00 00 00 00 00 00 56 00 6e 06 ..................!.4.......V.n.
0ce0 00 00 00 00 00 00 00 00 56 00 50 0e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 ........V.P.....................
0d00 46 5f 00 00 70 01 56 00 50 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0c 00 52 02 F_..p.V.P.....................R.
0d20 56 01 0c 00 32 03 70 02 56 00 50 0c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 50 12 V...2.p.V.P...................P.
0d40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 50 15 00 00 00 00 00 00 00 00 00 00 00 00 ..................P.............
0d60 00 00 00 00 00 00 56 02 56 00 50 16 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 56 00 ......V.V.P...................V.
0d80 50 18 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5c 1a 00 00 00 00 00 00 00 00 50 1c P...................\.........P.
0da0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 52 03 37 04 00 00 00 00 00 00 1f 00 4b 61 ..................R.7.........Ka
0dc0 00 00 09 00 1e 00 56 00 50 0c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 50 1e 00 00 ......V.P...................P...
0de0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 50 21 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................P!..............
0e00 00 00 00 00 56 00 50 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5c 08 00 00 00 00 ....V.P"..................\.....
0e20 00 00 00 00 50 24 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 50 26 00 00 00 00 00 00 ....P$..................P&......
0e40 00 00 00 00 00 00 00 00 00 00 00 00 50 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ............P(..................
0e60 5c 2b 00 00 00 00 00 00 00 00 56 00 50 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 \+........V.P"..................
0e80 34 01 00 00 00 00 00 00 52 04 37 03 00 00 00 00 00 00 1f 00 56 00 50 0c 00 00 00 00 00 00 00 00 4.......R.7.........V.P.........
0ea0 00 00 00 00 00 00 00 00 00 00 50 2d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 34 00 ..........P-..................4.
0ec0 00 00 00 00 00 00 1f 00 52 01 56 00 6e 03 00 00 00 00 00 00 00 00 52 01 23 00 20 00 5c 2e 00 00 ........R.V.n.........R.#...\...
0ee0 00 00 00 00 00 00 06 00 64 21 00 00 1c 00 70 03 5c 31 00 00 00 00 00 00 00 00 52 05 54 03 0c 00 ........d!....p.\1........R.T...
0f00 32 02 34 01 00 00 00 00 00 00 1f 00 52 06 54 00 6e 03 00 00 00 00 00 00 00 00 1d 00 52 07 70 03 2.4.........R.T.n...........R.p.
0f20 3f 03 52 06 23 00 52 07 70 03 3f 03 69 01 69 00 3b 03 1d 00 69 01 29 08 7a 39 43 6f 6e 66 69 67 ?.R.#.R.p.?.i.i.;...i.).z9Config
0f40 75 72 65 20 61 6e 64 20 73 74 61 72 74 20 61 63 71 75 69 73 69 74 69 6f 6e 2e 20 52 65 74 75 72 ure.and.start.acquisition..Retur
0f60 6e 73 20 54 72 75 65 20 6f 6e 20 73 75 63 63 65 73 73 2e 54 da 01 2f 29 03 72 0d 00 00 00 72 0e ns.True.on.success.T../).r....r.
0f80 00 00 00 da 0f 74 65 72 6d 69 6e 61 6c 5f 63 6f 6e 66 69 67 29 03 da 04 72 61 74 65 da 0b 73 61 .....terminal_config)...rate..sa
0fa0 6d 70 6c 65 5f 6d 6f 64 65 da 0e 73 61 6d 70 73 5f 70 65 72 5f 63 68 61 6e 7a 1f 5b 4e 69 64 61 mple_mode..samps_per_chanz.[Nida
0fc0 71 6d 78 4c 61 79 65 72 5d 20 73 74 61 72 74 28 29 20 66 61 69 6c 65 64 3a 20 46 4e 29 19 da 04 qmxLayer].start().failed:.FN)...
0fe0 74 69 6d 65 72 26 00 00 00 72 0f 00 00 00 72 25 00 00 00 da 07 6e 69 64 61 71 6d 78 da 04 54 61 timer&...r....r%.....nidaqmx..Ta
1000 73 6b 72 24 00 00 00 72 0b 00 00 00 72 0a 00 00 00 da 0b 61 69 5f 63 68 61 6e 6e 65 6c 73 da 13 skr$...r....r......ai_channels..
1020 61 64 64 5f 61 69 5f 76 6f 6c 74 61 67 65 5f 63 68 61 6e 72 0d 00 00 00 72 0e 00 00 00 72 05 00 add_ai_voltage_chanr....r....r..
1040 00 00 da 03 52 53 45 da 06 74 69 6d 69 6e 67 da 13 63 66 67 5f 73 61 6d 70 5f 63 6c 6b 5f 74 69 ....RSE..timing..cfg_samp_clk_ti
1060 6d 69 6e 67 72 0c 00 00 00 da 09 63 6f 6e 73 74 61 6e 74 73 da 0f 41 63 71 75 69 73 69 74 69 6f mingr......constants..Acquisitio
1080 6e 54 79 70 65 da 0a 43 4f 4e 54 49 4e 55 4f 55 53 da 03 69 6e 74 da 05 73 74 61 72 74 da 09 45 nType..CONTINUOUS..int..start..E
10a0 78 63 65 70 74 69 6f 6e da 05 70 72 69 6e 74 29 04 72 2a 00 00 00 da 02 63 68 da 08 70 68 79 73 xception..print).r*.....ch..phys
10c0 69 63 61 6c da 01 65 73 04 00 00 00 26 20 20 20 72 15 00 00 00 72 44 00 00 00 da 12 4e 69 64 61 ical..es....&...r....rD.....Nida
10e0 71 6d 78 4c 61 79 65 72 2e 73 74 61 72 74 56 00 00 00 73 21 01 00 00 80 00 e4 13 17 97 39 92 39 qmxLayer.startV...s!.........9.9
1100 93 3b 88 04 8c 08 d8 0b 0f 8f 3d 8f 3d 88 3d d8 1c 20 88 44 8c 4d d9 13 17 f0 02 15 09 19 dc 19 .;........=.=.=....D.M..........
1120 20 9f 1c 9a 1c 9b 1e 88 44 8c 4a d8 16 1a 97 6d 94 6d 90 02 d8 1e 22 d7 1e 2e d1 1e 2e d0 1d 2f ........D.J....m.m...."......../
1140 a8 71 b0 12 b0 04 d0 1b 35 90 08 d8 10 14 97 0a 91 0a d7 10 26 d1 10 26 d7 10 3a d1 10 3a d8 14 .q......5...........&..&..:..:..
1160 1c d8 1c 20 9f 4c 99 4c d8 1c 20 9f 4c 99 4c dc 24 39 d7 24 3d d1 24 3d f0 09 00 11 3b f6 00 05 .....L.L....L.L.$9.$=.$=....;...
1180 11 12 f1 05 00 17 24 f0 10 00 0d 11 8f 4a 89 4a d7 0c 1d d1 0c 1d d7 0c 31 d1 0c 31 d8 15 19 d7 ......$......J.J........1..1....
11a0 15 25 d1 15 25 dc 1c 23 d7 1c 2d d1 1c 2d d7 1c 3d d1 1c 3d d7 1c 48 d1 1c 48 dc 1f 22 a0 34 d7 .%..%..#..-..-..=..=..H..H..".4.
11c0 23 33 d1 23 33 d3 1f 34 f0 07 00 0d 32 f4 00 04 0d 0e f0 0a 00 0d 11 8f 4a 89 4a d7 0c 1c d1 0c #3.#3..4....2...........J.J.....
11e0 1c d4 0c 1e d8 1c 20 88 44 8c 4d d9 13 17 f8 dc 0f 18 f4 00 03 09 19 dc 0c 11 d0 14 33 b0 41 b0 ........D.M.................3.A.
1200 33 d0 12 37 d4 0c 38 d8 1c 21 88 44 8c 4d dd 13 18 fb f0 07 03 09 19 fa 73 18 00 00 00 b7 44 11 3..7..8..!.D.M..........s.....D.
1220 45 0a 00 c5 0a 0b 45 35 03 c5 15 15 45 30 03 c5 30 05 45 35 03 63 01 00 00 00 01 00 00 00 00 00 E.....E5....E0..0.E5.c..........
1240 00 00 02 00 00 00 03 00 00 00 f3 1e 00 00 00 3c 01 80 00 56 00 5e 02 38 84 00 00 64 03 00 00 1c ...............<...V.^.8...d....
1260 00 51 01 68 01 52 01 52 02 2f 01 23 00 29 03 72 09 00 00 00 72 30 00 00 00 4e a9 00 29 02 72 13 .Q.h.R.R./.#.).r....r0...N..).r.
1280 00 00 00 72 14 00 00 00 73 02 00 00 00 22 80 72 15 00 00 00 72 16 00 00 00 72 17 00 00 00 73 00 ...r....s....".r....r....r....s.
12a0 00 00 73 14 00 00 00 f8 80 00 f7 00 08 05 1e f1 00 08 05 1e 90 64 f1 00 08 05 1e 72 18 00 00 00 ..s..................d.....r....
