| Age | Commit message (Expand) | Author |
|---|---|---|
| 2025-03-31 | Cleaned up README.md. Removed headers for figures. | Christian Kolset |
| 2025-03-31 | Added tutorial: Linear regression. And added Notebook: Basics of python | Christian Kolset |
| 2025-03-31 | Cleaned up README.md Removed section seperators. | Christian Kolset |
| 2025-03-31 | Fixed links in /README.md. | Christian Kolset |
| 2025-03-31 | Compiled all README files to the a single file in root directory and updated ... | Christian Kolset |
| 2025-03-31 | Compiled all README files to the a single file in root directory and updated ... | Christian Kolset |
| 2025-03-28 | Cleaned up /README.md removed course overview | Christian Kolset |
| 2025-03-28 | Added administration/ to /README.md | Christian Kolset |
| 2025-03-28 | Moved Courseoverview to administration. | Christian Kolset |
| 2025-02-13 | Fixed formatting of TOC list | Christian Kolset |
| 2025-02-13 | Added CourseOverview Mindmap and links to README in root. | Christian Kolset |
| 2025-01-27 | Changed title | Christian Kolset |
| 2025-01-27 | Initial commit | Christian Kolset |
