| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 1_excel_to_python.tex | 4730 | logplain |
| -rw-r--r-- | array.tex | 11659 | logplain |
| -rw-r--r-- | arrays.tex | 14769 | logplain |
| -rw-r--r-- | basics_of_python.tex | 7944 | logplain |
| -rw-r--r-- | classes_and_objects.tex | 2451 | logplain |
| -rw-r--r-- | computational_expense.tex | 61 | logplain |
| -rw-r--r-- | computing_fundamentals.tex | 654 | logplain |
| -rw-r--r-- | control_structures.tex | 9480 | logplain |
| -rw-r--r-- | functions.tex | 4379 | logplain |
| -rw-r--r-- | fundamentals_of_programming.tex | 941 | logplain |
| -rw-r--r-- | installing_anaconda.tex | 4800 | logplain |
| -rw-r--r-- | intro_to_anaconda.tex | 5898 | logplain |
| -rw-r--r-- | intro_to_programming.tex | 1525 | logplain |
| -rw-r--r-- | jupyter_lab_notebook.tex | 5813 | logplain |
| -rw-r--r-- | module1.tex | 425 | logplain |
| -rw-r--r-- | open_source_software.tex | 3122 | logplain |
| -rw-r--r-- | spyder_getting_started.tex | 3693 | logplain |
