| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 1_excel_to_python.md | 2390 | logplain |
| -rw-r--r-- | array.md | 7416 | logplain |
| -rw-r--r-- | arrays.ipynb | 15517 | logplain |
| -rw-r--r-- | basics_of_python.ipynb | 11881 | logplain |
| -rw-r--r-- | basics_of_python.md | 6587 | logplain |
| -rw-r--r-- | classes_and_objects.md | 1396 | logplain |
| -rw-r--r-- | computational_expense.md | 25 | logplain |
| -rw-r--r-- | computing_fundamentals.md | 413 | logplain |
| -rw-r--r-- | control_structures.md | 6358 | logplain |
| -rw-r--r-- | errorPlots.py | 4932 | logplain |
| -rw-r--r-- | functions.md | 2850 | logplain |
| -rw-r--r-- | fundamentals_of_programming.md | 709 | logplain |
| -rw-r--r-- | installing_anaconda.md | 3335 | logplain |
| -rw-r--r-- | intro_to_anaconda.md | 4529 | logplain |
| -rw-r--r-- | intro_to_programming.md | 1324 | logplain |
| -rw-r--r-- | jupyter_lab_notebook.ipynb | 4400 | logplain |
| -rw-r--r-- | jupyter_lab_notebook.md | 4709 | logplain |
| d--------- | latex | 1288 | logplain |
| d--------- | notebook_1 | 588 | logplain |
| -rw-r--r-- | open_source_software.md | 2327 | logplain |
| -rw-r--r-- | spyder_getting_started.md | 2926 | logplain |
