summaryrefslogtreecommitdiff
path: root/tutorials/readme.md
blob: 8e72ab16a3f9d832d568b2c6b8c23c28753f8073 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
# Tutorials
This directory contains all the tutorials.

## Table of Content

### Introductory Programming Concepts
- [Introduction to Programming](1_01_intro_to_programming.md) | [x] | [x] |
- [Installing Anaconda](1_02_installing_anaconda.md) | [x] | [x] |
- [Intro to Anaconda](1_03_intro_to_anaconda.md) | [x] | [ ] |
- [Getting started with Spyder](1_04_spyder_getting_started.md) | [ ] | [ ] |
- [Basics of python](1_05_basics_of_python.md) | [ ] | [ ] |
- [Arrays](1_06_arrays.md) | [ ] | [ ] |
- [Control Structures](1_07_control_structures.md) | [ ] | [ ] |
- [Functions](1_functions.md) | [ ] | [ ] |
- [Classes/Objects](1_classes_and_objects.md) | [ ] | [ ] |
- Unlisted Tutorials:
	- [Fundamentals of Computing](1_fundamentals_of_programming.md) | [ ] | [ ] |
	- [Open source_software](1_open_source_software.md) | [ ] | [ ] |


### Algorithm Developments for ME
- [Version Control](version_control.md) | [ ] | [ ] |
- [Introduction to Numerical Methods](intro_to_numerical_methods.md) | [ ] | [ ] |
- Roots and Optimization | [ ] | [ ] |
- Systems of Equations and LU Decomposition | [ ] | [ ] |
- Linear Regression | [ ] | [ ] |
- Numerical Integration | [ ] | [ ] |
- Ordinary Differential Equations | [ ] | [ ] |

### Applications of Computational Mathematics in ME

### Data Analysis of Processing
- [Plotting](plotting.md) | [ ] | [ ] |


### Progress notation

 | [x] | [x] | - Progress: Complete
 | [x] | [ ] | - Progress: Started
 | [ ] | [ ] | - Progress: Not started