| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 1.1_installing_anaconda.md | 2711 | logplain |
| -rw-r--r-- | 1.2_intro_to_anaconda.md | 3703 | logplain |
| -rw-r--r-- | 1.3_version_control.md | 475 | logplain |
| -rw-r--r-- | 2.1_spyder_getting_started.md | 332 | logplain |
| -rw-r--r-- | 3.1_basics_of_python.md | 3545 | logplain |
| -rw-r--r-- | 3.x_Classes_and_Objects.md | 83 | logplain |
| -rw-r--r-- | 3.x_Functions.md | 763 | logplain |
| -rw-r--r-- | 3.x_arrays.md | 1641 | logplain |
| -rw-r--r-- | computing_fundamentals.md | 413 | logplain |
| -rw-r--r-- | control_structures.md | 48 | logplain |
| d--------- | figures | 1150 | logplain |
| -rw-r--r-- | fundamentals_of_programming.md | 711 | logplain |
| -rw-r--r-- | intro_to_numerical_methods.md | 90 | logplain |
| -rw-r--r-- | open_source_software.md | 38 | logplain |
| -rw-r--r-- | plotting.md | 26 | logplain |
| -rw-r--r-- | readme.md | 1018 | logplain |
