| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Classes_and_Objects.md | 83 | logplain |
| -rw-r--r-- | Functions.md | 763 | logplain |
| -rw-r--r-- | arrays.md | 1641 | logplain |
| -rw-r--r-- | basics_of_python.md | 5028 | logplain |
| -rw-r--r-- | computing_fundamentals.md | 413 | logplain |
| -rw-r--r-- | control_structures.md | 48 | logplain |
| d--------- | figures | 1150 | logplain |
| -rw-r--r-- | fundamentals_of_programming.md | 711 | logplain |
| -rw-r--r-- | installing_anaconda.md | 2711 | logplain |
| -rw-r--r-- | intro_to_anaconda.md | 3703 | logplain |
| -rw-r--r-- | intro_to_numerical_methods.md | 90 | logplain |
| -rw-r--r-- | open_source_software.md | 38 | logplain |
| -rw-r--r-- | plotting.md | 26 | logplain |
| -rw-r--r-- | readme.md | 986 | logplain |
| -rw-r--r-- | spyder_getting_started.md | 332 | logplain |
| -rw-r--r-- | version_control.md | 475 | logplain |
