| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 1_01_intro_to_programming.md | 1323 | logplain |
| -rw-r--r-- | 1_02_installing_anaconda.md | 3338 | logplain |
| -rw-r--r-- | 1_03_intro_to_anaconda.md | 4622 | logplain |
| -rw-r--r-- | 1_04_spyder_getting_started.md | 1043 | logplain |
| -rw-r--r-- | 1_05_basics_of_python.md | 6847 | logplain |
| -rw-r--r-- | 1_06_arrays.md | 3639 | logplain |
| -rw-r--r-- | 1_07_control_structures.md | 378 | logplain |
| -rw-r--r-- | 1_classes_and_objects.md | 83 | logplain |
| -rw-r--r-- | 1_computational_expense.md | 25 | logplain |
| -rw-r--r-- | 1_computing_fundamentals.md | 413 | logplain |
| -rw-r--r-- | 1_functions.md | 2849 | logplain |
| -rw-r--r-- | 1_fundamentals_of_programming.md | 711 | logplain |
| -rw-r--r-- | 1_open_source_software.md | 2252 | logplain |
| -rw-r--r-- | 2_01_intro_to_numerical_methods.md | 90 | logplain |
| -rw-r--r-- | 2_ai_assisted_programming.md | 63 | logplain |
| -rw-r--r-- | 2_version_control.md | 470 | logplain |
| -rw-r--r-- | 4_plotting.md | 26 | logplain |
| d--------- | figures | 1199 | logplain |
| -rw-r--r-- | readme.md | 1608 | logplain |
